<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ONM UK: 75% Score for ASR Wii, DS</title>
	<atom:link href="http://www.tssznews.com/2010/02/08/onm-uk-75-score-for-asr-wii-ds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tssznews.com/2010/02/08/onm-uk-75-score-for-asr-wii-ds/</link>
	<description>Beyond Blue</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:59:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mat Dizzle</title>
		<link>http://www.tssznews.com/2010/02/08/onm-uk-75-score-for-asr-wii-ds/comment-page-1/#comment-29033</link>
		<dc:creator>Mat Dizzle</dc:creator>
		<pubDate>Tue, 09 Feb 2010 06:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssznews.com/?p=10656#comment-29033</guid>
		<description>I read ONM UK and they rarely do an unfair reveiw. It doesn&#039;t come out till friday so we&#039;ll just have to see then.</description>
		<content:encoded><![CDATA[<p>I read ONM UK and they rarely do an unfair reveiw. It doesn&#8217;t come out till friday so we&#8217;ll just have to see then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LBD "Nytetrayn"</title>
		<link>http://www.tssznews.com/2010/02/08/onm-uk-75-score-for-asr-wii-ds/comment-page-1/#comment-28994</link>
		<dc:creator>LBD "Nytetrayn"</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssznews.com/?p=10656#comment-28994</guid>
		<description>At least Nintendo Power gave it an 8 (with the DS version a 6).  That&#039;s pretty solid, if not outstanding.  Hopefully that will be enough to see this continue as a franchise which brings with it some improvements in coming iterations.</description>
		<content:encoded><![CDATA[<p>At least Nintendo Power gave it an 8 (with the DS version a 6).  That&#8217;s pretty solid, if not outstanding.  Hopefully that will be enough to see this continue as a franchise which brings with it some improvements in coming iterations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonic Unleashed (SU)</title>
		<link>http://www.tssznews.com/2010/02/08/onm-uk-75-score-for-asr-wii-ds/comment-page-1/#comment-28985</link>
		<dc:creator>Sonic Unleashed (SU)</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssznews.com/?p=10656#comment-28985</guid>
		<description>they give mario kart better score than Sonic&amp;Sega just for 1 reaso, this is a nintendo magazine so offcourse they&#039;ll give a nintendo game better score...
But I don&#039;t care about the score they give I just know that SONIC&amp;SEGA ALL-STARS RACING is the best racing game ever created followed by SONIC R :D :D</description>
		<content:encoded><![CDATA[<p>they give mario kart better score than Sonic&amp;Sega just for 1 reaso, this is a nintendo magazine so offcourse they&#8217;ll give a nintendo game better score&#8230;<br />
But I don&#8217;t care about the score they give I just know that SONIC&amp;SEGA ALL-STARS RACING is the best racing game ever created followed by SONIC R <img src='http://www.tssznews.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://www.tssznews.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Werehog</title>
		<link>http://www.tssznews.com/2010/02/08/onm-uk-75-score-for-asr-wii-ds/comment-page-1/#comment-28980</link>
		<dc:creator>Werehog</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssznews.com/?p=10656#comment-28980</guid>
		<description>Mario Kart&#039;s actually pretty bad if you look at the quality... and if this game&#039;s worse than that...oh miyamoto...</description>
		<content:encoded><![CDATA[<p>Mario Kart&#8217;s actually pretty bad if you look at the quality&#8230; and if this game&#8217;s worse than that&#8230;oh miyamoto&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazee</title>
		<link>http://www.tssznews.com/2010/02/08/onm-uk-75-score-for-asr-wii-ds/comment-page-1/#comment-28956</link>
		<dc:creator>Crazee</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssznews.com/?p=10656#comment-28956</guid>
		<description>The wii version suffers because of comparison to Mario Kart...the only 360 review we saw was 83%.

 This seems like it will be recieved like Crash Team Racing...Good reviews, but Nintendo release suffers.</description>
		<content:encoded><![CDATA[<p>The wii version suffers because of comparison to Mario Kart&#8230;the only 360 review we saw was 83%.</p>
<p> This seems like it will be recieved like Crash Team Racing&#8230;Good reviews, but Nintendo release suffers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonic&#38;Tails</title>
		<link>http://www.tssznews.com/2010/02/08/onm-uk-75-score-for-asr-wii-ds/comment-page-1/#comment-28952</link>
		<dc:creator>Sonic&#38;Tails</dc:creator>
		<pubDate>Mon, 08 Feb 2010 16:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssznews.com/?p=10656#comment-28952</guid>
		<description>Oh come on if Nintendo 7.5 then what about  IGN and Gamespot, they may give it 6 or even 5</description>
		<content:encoded><![CDATA[<p>Oh come on if Nintendo 7.5 then what about  IGN and Gamespot, they may give it 6 or even 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

