<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sega Sammy Reports Net Profit for Q1 FY2011</title>
	<atom:link href="http://www.tssznews.com/2010/07/30/sega-sammy-reports-net-profit-for-q1-fy2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tssznews.com/2010/07/30/sega-sammy-reports-net-profit-for-q1-fy2011/</link>
	<description>Beyond Blue</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:57:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sega Sammy Stock Soars to New 52 Week High &#124; tssz&#124;news</title>
		<link>http://www.tssznews.com/2010/07/30/sega-sammy-reports-net-profit-for-q1-fy2011/comment-page-1/#comment-40068</link>
		<dc:creator>Sega Sammy Stock Soars to New 52 Week High &#124; tssz&#124;news</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssznews.com/?p=13762#comment-40068</guid>
		<description>[...] could call it a delayed response to mostly positive earnings news from last week: shares of Sega Sammy Holdings jumped during the trading day Monday to new [...]</description>
		<content:encoded><![CDATA[<p>[...] could call it a delayed response to mostly positive earnings news from last week: shares of Sega Sammy Holdings jumped during the trading day Monday to new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEGA-SAMMY Profits Up Due to Strength of Pachinko &#38; Pachislot Business</title>
		<link>http://www.tssznews.com/2010/07/30/sega-sammy-reports-net-profit-for-q1-fy2011/comment-page-1/#comment-39942</link>
		<dc:creator>SEGA-SAMMY Profits Up Due to Strength of Pachinko &#38; Pachislot Business</dc:creator>
		<pubDate>Sat, 31 Jul 2010 00:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssznews.com/?p=13762#comment-39942</guid>
		<description>[...] to TSSZnews, here is what the software sales looked like by [...]</description>
		<content:encoded><![CDATA[<p>[...] to TSSZnews, here is what the software sales looked like by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sega Sammy Stock Up 1 2/3% After Positive Earnings Report &#124; tssz&#124;news</title>
		<link>http://www.tssznews.com/2010/07/30/sega-sammy-reports-net-profit-for-q1-fy2011/comment-page-1/#comment-39934</link>
		<dc:creator>Sega Sammy Stock Up 1 2/3% After Positive Earnings Report &#124; tssz&#124;news</dc:creator>
		<pubDate>Fri, 30 Jul 2010 21:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssznews.com/?p=13762#comment-39934</guid>
		<description>[...] overall good news within Sega Sammy&#8217;s Q1 earnings report we told you about earlier today translated into good news for Sega Sammy&#8217;s stock [...]</description>
		<content:encoded><![CDATA[<p>[...] overall good news within Sega Sammy&#8217;s Q1 earnings report we told you about earlier today translated into good news for Sega Sammy&#8217;s stock [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 58SlugDrones!</title>
		<link>http://www.tssznews.com/2010/07/30/sega-sammy-reports-net-profit-for-q1-fy2011/comment-page-1/#comment-39923</link>
		<dc:creator>58SlugDrones!</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssznews.com/?p=13762#comment-39923</guid>
		<description>I don&#039;t know what to type....</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what to type&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

