<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TSSZ News &#187; Europe</title>
	<atom:link href="http://www.tssznews.com/category/international-news/eur/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tssznews.com</link>
	<description>Beyond Blue</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Hardlight&#8221; Mystery Solved</title>
		<link>http://www.tssznews.com/2012/01/25/hardlight-mystery-solved/</link>
		<comments>http://www.tssznews.com/2012/01/25/hardlight-mystery-solved/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:23:52 +0000</pubDate>
		<dc:creator>Louis Balzani</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Global Gaming]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.tssznews.com/?p=24530</guid>
		<description><![CDATA[Name of Sega&#8217;s New UK Studio We now have some concrete information on the Hardlight name that was connected to Sega earlier in the week, and the mystery can be...]]></description>
		<wfw:commentRss>http://www.tssznews.com/2012/01/25/hardlight-mystery-solved/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Who or what is Sega&#8217;s &#8220;Hardlight&#8221;?</title>
		<link>http://www.tssznews.com/2012/01/23/who-or-what-is-segas-hardlight/</link>
		<comments>http://www.tssznews.com/2012/01/23/who-or-what-is-segas-hardlight/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:53:49 +0000</pubDate>
		<dc:creator>Ryan Bloom</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gaming News]]></category>
		<category><![CDATA[Global Gaming]]></category>
		<category><![CDATA[Sega]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[hardlight]]></category>
		<category><![CDATA[hardlight studios]]></category>
		<category><![CDATA[playstation vita]]></category>
		<category><![CDATA[racing studio]]></category>
		<category><![CDATA[sega-portal]]></category>

		<guid isPermaLink="false">http://www.tssznews.com/?p=24479</guid>
		<description><![CDATA[Is it a developer or a game? Sega-portal.de has been covering an ongoing story about what happened to the developers behind &#8220;SEGA Racing Studio&#8221;. SEGA Racing Studio was a collection...]]></description>
		<wfw:commentRss>http://www.tssznews.com/2012/01/23/who-or-what-is-segas-hardlight/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Permanent Price Drop for Sonic Generations on EU PSN</title>
		<link>http://www.tssznews.com/2012/01/11/permanent-price-drop-for-sonic-generations-on-eu-psn/</link>
		<comments>http://www.tssznews.com/2012/01/11/permanent-price-drop-for-sonic-generations-on-eu-psn/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:34:07 +0000</pubDate>
		<dc:creator>Tristan Oliver</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Gaming]]></category>
		<category><![CDATA[Sonic Generations]]></category>
		<category><![CDATA[Sonic Scene]]></category>

		<guid isPermaLink="false">http://www.tssznews.com/?p=24250</guid>
		<description><![CDATA[About €25 Going Forward The weekly content update on the European Playstation blog brought good news for late adopters of Sonic Generations.  Those who digitally download the game to their...]]></description>
		<wfw:commentRss>http://www.tssznews.com/2012/01/11/permanent-price-drop-for-sonic-generations-on-eu-psn/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>UK: Generations Sales Up, M&amp;S Down Slightly</title>
		<link>http://www.tssznews.com/2011/12/28/uk-generations-sales-up-ms-down-slightly/</link>
		<comments>http://www.tssznews.com/2011/12/28/uk-generations-sales-up-ms-down-slightly/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:20:05 +0000</pubDate>
		<dc:creator>Tristan Oliver</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Gaming]]></category>
		<category><![CDATA[Sonic Generations]]></category>
		<category><![CDATA[Sonic Scene]]></category>

		<guid isPermaLink="false">http://www.tssznews.com/?p=24079</guid>
		<description><![CDATA[Holiday Rush Ends on Positive Note The last week of shopping in the UK before Christmas was a good one for Sonic Generations, even as the normally powerful Mario and...]]></description>
		<wfw:commentRss>http://www.tssznews.com/2011/12/28/uk-generations-sales-up-ms-down-slightly/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Report: All Generations EU Sales Up in Week 7</title>
		<link>http://www.tssznews.com/2011/12/22/report-all-generations-eu-sales-up-in-week-7/</link>
		<comments>http://www.tssznews.com/2011/12/22/report-all-generations-eu-sales-up-in-week-7/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:02:13 +0000</pubDate>
		<dc:creator>Tristan Oliver</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Gaming]]></category>
		<category><![CDATA[Sonic Generations]]></category>
		<category><![CDATA[Sonic Scene]]></category>

		<guid isPermaLink="false">http://www.tssznews.com/?p=23979</guid>
		<description><![CDATA[Game Now Almost Certain to Sell a Million Before XMas On Wednesday, the independent website VGChartz.com reported last week&#8217;s estimates sales for all versions of Sonic Generations.  We stress that...]]></description>
		<wfw:commentRss>http://www.tssznews.com/2011/12/22/report-all-generations-eu-sales-up-in-week-7/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>UK: Sonic Generations Continues Move Up GFK Charts</title>
		<link>http://www.tssznews.com/2011/12/19/uk-sonic-generations-continues-move-up-gfk-charts/</link>
		<comments>http://www.tssznews.com/2011/12/19/uk-sonic-generations-continues-move-up-gfk-charts/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:21:28 +0000</pubDate>
		<dc:creator>Tristan Oliver</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Gaming]]></category>
		<category><![CDATA[Sonic Generations]]></category>
		<category><![CDATA[Sonic Scene]]></category>

		<guid isPermaLink="false">http://www.tssznews.com/?p=23911</guid>
		<description><![CDATA[Now in Top 20 Overall Brisk Holiday sales continue for all versions of Sonic Generations in the UK.  The latest official Chart Track ranks are out from last week, and...]]></description>
		<wfw:commentRss>http://www.tssznews.com/2011/12/19/uk-sonic-generations-continues-move-up-gfk-charts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Report: Generations EU Sales Still Strong in Week 6</title>
		<link>http://www.tssznews.com/2011/12/15/report-generations-eu-sales-still-strong-in-week-6/</link>
		<comments>http://www.tssznews.com/2011/12/15/report-generations-eu-sales-still-strong-in-week-6/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:18:19 +0000</pubDate>
		<dc:creator>Tristan Oliver</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Gaming]]></category>
		<category><![CDATA[Sonic Generations]]></category>
		<category><![CDATA[Sonic Scene]]></category>

		<guid isPermaLink="false">http://www.tssznews.com/?p=23852</guid>
		<description><![CDATA[Upward Trend Again on All 3 Consoles Yesterday, we brought you the domestic estimates, and today, VGChartz published European estimates for Sonic Generations last week. The website, which is independent...]]></description>
		<wfw:commentRss>http://www.tssznews.com/2011/12/15/report-generations-eu-sales-still-strong-in-week-6/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>UK: Sonic Generations Continues Positive Trend in Sales Charts</title>
		<link>http://www.tssznews.com/2011/12/13/uk-sonic-generations-continues-positive-trend-in-sales-charts/</link>
		<comments>http://www.tssznews.com/2011/12/13/uk-sonic-generations-continues-positive-trend-in-sales-charts/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:02:07 +0000</pubDate>
		<dc:creator>Tristan Oliver</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Gaming]]></category>
		<category><![CDATA[Sonic Generations]]></category>
		<category><![CDATA[Sonic Scene]]></category>

		<guid isPermaLink="false">http://www.tssznews.com/?p=23829</guid>
		<description><![CDATA[Moves Up a Few More Places from Last Week The combined sales of Sonic Generations held and even improved its place in the multiformat top 40 ranks Chart Track released...]]></description>
		<wfw:commentRss>http://www.tssznews.com/2011/12/13/uk-sonic-generations-continues-positive-trend-in-sales-charts/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>UPDATE: Fleetway Sonic Comic to be Re-Issued?</title>
		<link>http://www.tssznews.com/2011/12/08/fleetway-sonic-comic-to-be-re-issued/</link>
		<comments>http://www.tssznews.com/2011/12/08/fleetway-sonic-comic-to-be-re-issued/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 05:03:24 +0000</pubDate>
		<dc:creator>Tristan Oliver</dc:creator>
				<category><![CDATA[A Blue World]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Gaming]]></category>
		<category><![CDATA[Sonic Scene]]></category>

		<guid isPermaLink="false">http://www.tssznews.com/?p=23764</guid>
		<description><![CDATA[Take-Down Notice Yields Noteworthy Motive Despite no new official issue since 2002, the Fleetway published Sonic the Comic still elicits fond memories for those in the UK who read it. ...]]></description>
		<wfw:commentRss>http://www.tssznews.com/2011/12/08/fleetway-sonic-comic-to-be-re-issued/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Sonic CD Stardust Speedway Theme Takes EU PSN Store by Surprise</title>
		<link>http://www.tssznews.com/2011/12/07/sonic-cd-stardust-speedway-theme-takes-eu-psn-store-by-surprise/</link>
		<comments>http://www.tssznews.com/2011/12/07/sonic-cd-stardust-speedway-theme-takes-eu-psn-store-by-surprise/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:20:44 +0000</pubDate>
		<dc:creator>Tristan Oliver</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Gaming]]></category>
		<category><![CDATA[Sonic CD]]></category>
		<category><![CDATA[Sonic Scene]]></category>

		<guid isPermaLink="false">http://www.tssznews.com/?p=23747</guid>
		<description><![CDATA[A Pleasant and Free Surprise We&#8217;re not sure if this was deliberately planned as a surprise, or if fans will briefly benefit from another trademark Sega slip-up.  But we&#8217;ve received...]]></description>
		<wfw:commentRss>http://www.tssznews.com/2011/12/07/sonic-cd-stardust-speedway-theme-takes-eu-psn-store-by-surprise/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

